Phone and laptop repair Point Cook - FixSpot
From the owner
At FixSpot Point Cook, we’re dedicated to providing top-tier phone, computer, and tablet repairs for the local community. Whether you need a fast iPhone screen replacement or your laptop is acting up, our skilled technicians deliver high-quality service with most repairs completed within 15 to 30 minutes. Proudly serving Point Cook, Werribee, and Hoppers Crossing, we offer long-term warranties to ensure your devices stay in great shape. Open 7 days a week, FixSpot is your local repair center you can rely on for fast, friendly, and reliable service.
From the business's Google profile.
Known for
The words that come up most in its Google reviews.
Prices at Phone and laptop repair Point Cook - FixSpot
As listed on fixspot.com.au, checked 8 Nov 2026. 56 prices for 8 phones.
| Phone | Repair | Price |
|---|---|---|
| iPhone 17e | Screen | from $79 other grades available |
| iPhone 17e | Battery | $109 |
| iPhone 17e | Back glass | $109 |
| iPhone 17e | Rear camera | $109 |
| iPhone 17e | Camera lens | $79 |
| iPhone 17e | Front camera | $109 |
| iPhone 17e | Speaker | $109 |
| iPhone 17 | Screen | from $119 other grades available |
| iPhone 17 | Battery | from $139 other grades available |
| iPhone 17 | Back glass | from $139 other grades available |
| iPhone 17 | Rear camera | $139 |
| iPhone 17 | Camera lens | $79 |
| iPhone 17 | Front camera | $139 |
| iPhone 17 | Speaker | $139 |
| iPhone 17 Pro | Screen | from $129 other grades available |
| iPhone 17 Pro | Battery | from $139 other grades available |
| iPhone 17 Pro | Back glass | from $139 other grades available |
| iPhone 17 Pro | Rear camera | $139 |
| iPhone 17 Pro | Camera lens | $79 |
| iPhone 17 Pro | Front camera | $139 |
| iPhone 17 Pro | Speaker | $139 |
| iPhone 17 Pro Max | Screen | from $149 other grades available |
| iPhone 17 Pro Max | Battery | from $139 other grades available |
| iPhone 17 Pro Max | Back glass | from $139 other grades available |
| iPhone 17 Pro Max | Rear camera | $139 |
| iPhone 17 Pro Max | Camera lens | $79 |
| iPhone 17 Pro Max | Front camera | $139 |
| iPhone 17 Pro Max | Speaker | $139 |
| iPhone Air | Screen | $369 |
| iPhone Air | Battery | from $159 other grades available |
| iPhone Air | Back glass | from $159 other grades available |
| iPhone Air | Rear camera | $159 |
| iPhone Air | Camera lens | $79 |
| iPhone Air | Front camera | $159 |
| iPhone Air | Speaker | $159 |
| iPhone 16 Plus | Screen | from $99 other grades available |
| iPhone 16 Plus | Battery | from $109 other grades available |
| iPhone 16 Plus | Back glass | from $109 other grades available |
| iPhone 16 Plus | Rear camera | from $179 other grades available |
| iPhone 16 Plus | Camera lens | $69 |
| iPhone 16 Plus | Front camera | $109 |
| iPhone 16 Plus | Speaker | $109 |
| iPhone 16 Pro | Screen | from $109 other grades available |
| iPhone 16 Pro | Battery | from $109 other grades available |
| iPhone 16 Pro | Back glass | from $109 other grades available |
| iPhone 16 Pro | Rear camera | from $219 other grades available |
| iPhone 16 Pro | Camera lens | $69 |
| iPhone 16 Pro | Front camera | $109 |
| iPhone 16 Pro | Speaker | $109 |
| iPhone 16 Pro Max | Screen | from $109 other grades available |
| iPhone 16 Pro Max | Battery | from $109 other grades available |
| iPhone 16 Pro Max | Back glass | from $109 other grades available |
| iPhone 16 Pro Max | Rear camera | from $69 other grades available |
| iPhone 16 Pro Max | Camera lens | $69 |
| iPhone 16 Pro Max | Front camera | $109 |
| iPhone 16 Pro Max | Speaker | $109 |
Prices as each business lists them on its own website, on the date shown. Prices change, so check with the shop before you go. Tilow is not affiliated with these businesses.
Want a price before you go?
Call the shop, or open your phone's page on Tilow for real prices from Tilow repairers.
Details from the business's Google profile and website, checked 25 Sept 2026. Tilow is not affiliated with this business. Something wrong, or want it removed? Tell us and we will fix it within 5 business days.